Call us
08045476656
Our organization has gained immense recognition in the industry by providing an excellent quality range of C Type Power Press. The offered machine is extensively used to bend the metal for giving the specific shape. The provided machine is manufactured by the utilization of fine grade components and modern technologies under the stern supervision of our highly skilled professionals at our cutting-edge manufacturing unit. Furthermore, we provide the offered C Type Power Press in various specifications as per the varied requirements of our clients.
Features:
Further Details:
Optional Accessories
Technical Specification:
| CAPACITY | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 75 | 100 | 150 | 200 | 250 |
| Crank Shaft dia | 51 | 63 | 76 | 83 | 95 | 101 | 108 | 121 | 134 | 145 | 160 | 170 |
| Stroke Adjustment | 06-38 | 06-50 | 13-76 | 13-89 | 13-95 | 13-102 | 13-102 | 13-115 | 13-127 | 13-152 | 13-165 | 13-165 |
| Max. Dist Bolster To Ram | 152 | 215 | 255 | 300 | 375 | 400 | 440 | 480 | 505 | 610 | 710 | 750 |
| Slide Adjustment | 25 | 25 | 38 | 38 | 38 | 45 | 45 | 45 | 51 | 51 | 51 | 63 |
| Slide face (FB x LR) | 75 x 85 | 101 x 260 | 140 x 310 | 165 x 330 | 170 x 365 | 210x380 | 210x380 | 235x450 | 280x560 | 315x600 | 340x625 | 360 x 700 |
| Punch Hole(Dia x Deep) | 25 x 38 | 25 x 45 | 32 x 50 | 38 x 65 | 45 x 76 | 51 x 85 | 51 x 85 | 55 x 95 | 63 x 102 | 63 x 110 | 63 x 110 | 63 x 110 |
| Throat distance | 102 | 127 | 152 | 178 | 203 | 260 | 280 | 292 | 318 | 369 | 420 | 450 |
| Size Of Table(FB x LR) | 203x 355 | 254 x 430 | 305 x 508 | 355 x 558 | 405 x 660 | 520 x 750 | 560 x 787 | 585 x 863 | 635x1016 | 737x1016 | 840 x 1118 | 900 x 1150 |
| Opening in the Table Dia | 63 | 76 | 102 | 127 | 190 | 203 | 210 | 222 | 228 | 242 | 260 | 275 |
| Bolster thickness | 45 | 60 | 70 | 70 | 76 | 76 | 82 | 89 | 102 | 102 | 115 | 127 |
| Height of table surface From Floor | 660 | 720 | 750 | 750 | 775 | 775 | 800 | 850 | 825 | 850 | 850 | 850 |
| Fly Wheel Dia | 355 | 405 | 508 | 558 | 660 | 762 | 838 | 914 | 991 | 1118 | 1270 | 1320 |
| Stroke Per Minute | 80 | 70 | 45 | 40 | 35 | 35 | 45 | 45 | 45 | 35 | 32 | 30 |
| Motor (H.P. / RPM) | 1/1440 | 1/1440 | 2/1440 | 3/1440 | 5/1440 | 5/1440 | 7.5/1440 | 10/1440 | 10/1440 | 15/1440 | 20/1440 | 25/1440 |
| Size FB x LR x HT | 635 x 560 x 1350 | 850 x 635 x 1450 | 975 x 735 x 1650 | 1075 x 825 x 2050 | 1350 x 1025 x 2550 | 1450 x 1150 x 2725 | 1550 x 1225 x 2850 | 1730 x 1400 x 3250 | 1905 x 1550 x 3525 | 2110 x 1760 x 3785 | 2385 x 2020 x 4125 | 2450 x 2100 x 4350 |
| Weight(Approx) | 305 | 550 | 1010 | 1425 | 2050 | 2650 | 3000 | 4500 | 5500 | 7500 | 9000 | 11000 |

Price:
Price 300000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : AUTO MOBILE ZONE
Material : MS
Warranty : 1 Year
Color : GREEN
Price 300000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Material : Mild Steel
Warranty : 1 Year
Color : Green
Price 300000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Material : Mild Steel
Warranty : 1 Year
Color : White Green
Price 300000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Material : Mild Steel
Warranty : 1 Year
Color : White